Sort results by:
|
|
|
|
Viewing 1-25 of 51 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
| 229 & 241 2nd Ave. North | Twin Falls | 83301 | $300,000 | 98480643 | | | |
 | 926 22nd Ave East | Jerome | 83338 | $90,000 | 98484067 | 1,170 | 3 | 2.00 |
 | 520 4th Ave East | Twin Falls | 83301 | $61,800 | 98477741 | 1,154 | 2 | 1.00 |
 | 312 8th Ave South | Buhl | 83316 | $28,950 | 98484191 | 1,358 | 3 | 1.00 |
 | 2862 Addison Avenue East | Twin Falls | 83301 | $1,260,000 | 98486916 | | | |
 | 715 Center St. E #132 | Kimberly | 83341 | $30,000 | 98483702 | 912 | 2 | 2.00 |
 | 237 Chestnut Street South | Kimberly | 83341 | $145,000 | 98481420 | 2,600 | 4 | 3.00 |
 | 935 Craven Ave | Buhl | 83316 | $51,000 | 98485977 | 1,068 | 3 | 1.00 |
 | 403 Crooked Stick Road | Jerome | 83338 | $99,000 | 98464607 | | | |
 | 1224 D E 4325 N | Buhl | 83316 | $115,000 | 98484866 | 1,232 | 3 | 2.00 |
 | 126 Doral Drive | Jerome | 83338 | $289,900 | 98471919 | 2,280 | 3 | 2.00 |
 | 3620 E 3880 N | Kimberly | 83341 | $55,000 | 98472287 | | | |
 | 3623 E 3880 N | Kimberly | 83341 | $49,900 | 98472273 | | | |
 | 3625 E 3880 N | Kimberly | 83341 | $49,900 | 98472276 | | | |
 | 3631 E 3880 N | Kimberly | 83341 | $49,900 | 98472277 | | | |
 | 3632 E 3880 N | Kimberly | 83341 | $52,500 | 98472288 | | | |
 | 3638 E 3880 N | Kimberly | 83341 | $52,500 | 98472290 | | | |
 | 3639 E 3880 N | Kimberly | 83341 | $49,900 | 98472280 | | | |
 | 3623 E 3892 N | Kimberly | 83341 | $56,500 | 98472297 | | | |
 | 3624 E 3892 N | Kimberly | 83341 | $49,900 | 98472286 | | | |
 | 3626 E 3892 N | Kimberly | 83341 | $49,900 | 98472285 | | | |
 | 3627 E 3892 N | Kimberly | 83341 | $52,500 | 98472295 | | | |
 | 3629 E 3892 N | Kimberly | 83341 | $49,900 | 98472294 | | | |
 | 3630 E 3892 N | Kimberly | 83341 | $49,900 | 98472284 | | | |
 | 3632 E 3892 N | Kimberly | 83341 | $49,900 | 98472281 | | | |
|
Viewing 1-25 of 51 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Information provided by IMLS is deemed reliable but not guaranteed
|
|